1
/
of
2
Blue Air BLMI-650A 650 lbs Crescent Cube Style Ice Maker, Air Cooled
Blue Air BLMI-650A 650 lbs Crescent Cube Style Ice Maker, Air Cooled
BLUE AIR
Regular price
$3,439.09
Regular price
Sale price
$3,439.09
Unit price
/
per
Couldn't load pickup availability
Blue Air BLMI-650A 650 lbs Crescent Cube Style Ice Maker
- BLMI machines produce from 300 to 890 lbs. of ice daily
- Units produce individual crescent ice cubes
- Durable stainless steel cabinet
- Stainless steel evaporator
- Removable air filter
- Digital Self Diagnostic System
- Environmentally friendly refrigerant (R-410A)
Exterior Dimensions ( L x D x H ) | 22 x 27 3/8 x 37 3/4 inch |
Net Weight | 161 lbs |
Compressor | 1 hp |
Refrigerant | R-410A |
Input (Voltage / Hz / Phase) | 208~230 V / 50 & 60 Hz |
Amps | 9.0A / 1186 W |
Ice Production per day 70℉/50℉ (21℃/10℃) | 625 lbs |
Ice Production per day 90℉/70℉ (32℃/21℃) | 535 lbs |
Water Consumption | 14.25 gal / 100 lbs |
Energy Consumption | 5.12 kWh / 100 lbs |
Ice Size (mm) | 38 x 28 x 13 |
Ice Size (inch) | 3/20 x 9/8 x 1/2 |
Ice Shape | crescent |
Condenser | air-cooled |
Certification Safety | UL |
Certification Sanitation | ETL / CE / Energy Star |
Ice Production per Cycle (lbs) | 14.34 |
Ice Production per Cycle (cubes) | 720 |
Click here:
Specsheet: Blue Air Ice Machine 650A_specsheet
Owner's Manual: Blue Air BLMI User Manual
Warranty: Blue Air_Warranty Certificate Ice Machine

